Stock aging & financial position
Every unit's take-in cost and age in one view — cut price and sell fast before a unit crosses the 6-month window.
Capital deployed
RM 428,500
cost of purchase · 5 own unit(s)
Potential profit (net)
RM 44,536
asking − cost − financing interest − eSTM fees
Financing exposure
RM 190,000
voluntary records · ≈ RM 7,014 interest accrued
Units at risk
2
≥ 150 days — 6-month eSTM window
A unit unsold 6 months after STMS take-in becomes eSTM: ownership must be transferred into your own name — a transfer fee is charged, the record gains +1 owner, and the market marks the unit down (−8% here) — while financing interest keeps accruing the whole time. ezAuto flags every unit from day 150 so you can reprice and move it while it still sells clean.
Aging distribution
| Vehicle | Take-in | Stock age | Cost | Financing | Holding cost | Asking | Net margin | Action |
|---|---|---|---|---|---|---|---|---|
2021 Mazda CX-5 2.0 Mid LiveRecon | 8 Jan 2026 AP supplier — Perkema | eSTM · 195d 15d past eSTM — transferred to own name, +1 owner | RM 98,000 | RM 80,000 Bank Islam dealer financing · 180d tenure | −RM 3,699 RM 3,349 interest to pay | RM 105,800 market RM 94,000 · −8% eSTM markdown | RM 4,101 asking − cost − holding · 4.2% on cost | |
2021 Toyota Harrier 2.0 Luxury LiveRecon | 16 Feb 2026 AP supplier — Perkema | eSTM risk · 156d 24d to eSTM | RM 132,000 | RM 110,000 MBSB floor stocking · 180d tenure | −RM 3,665 RM 3,665 interest to pay | RM 148,800 market RM 145,014 | RM 13,135 asking − cost − holding · 10.0% on cost | |
2022 Proton X50 1.5 TGDI Flagship Live | 12 Apr 2026 AP supplier — Perkema | Aging · 101d 79d to eSTM | RM 86,000 | not recorded | — | RM 96,500 market RM 98,584 | RM 10,500 asking − cost · 12.2% on cost | — |
2020 Honda City 1.5 V Live | 18 Jun 2026 Trade-in | Healthy · 34d 146d to eSTM | RM 58,500 | not recorded | — | RM 66,800 market RM 64,494 | RM 8,300 asking − cost · 14.2% on cost | — |
2020 Toyota Vios 1.5 G Live | 6 Jul 2026 Trade-in | Healthy · 16d 164d to eSTM | RM 54,000 | not recorded | — | RM 62,500 market RM 63,293 | RM 8,500 asking − cost · 15.7% on cost | — |
Consignment units are excluded — they are the owner's capital, not yours. Financing records are voluntary: record them to see true exposure, skip them if you prefer. Holding-cost figures are illustrative for the mockup: 8% p.a. on the financed amount, a flat RM 350 eSTM transfer fee, and a −8% eSTM market markdown — all configurable in production.